<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cold French Fries . com &#187; economy</title>
	<atom:link href="http://www.coldfrenchfries.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coldfrenchfries.com</link>
	<description>The World according to Marcus</description>
	<lastBuildDate>Wed, 07 Jul 2010 16:40:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unemployment Rate Improves</title>
		<link>http://www.coldfrenchfries.com/2009/12/unemployment-rate-improves/</link>
		<comments>http://www.coldfrenchfries.com/2009/12/unemployment-rate-improves/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:25:37 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.coldfrenchfries.com/?p=202</guid>
		<description><![CDATA[The unemployment rate* fell from 10.2% to 10%.  Although this percentage number may seem small, this number partially represents the over 7 million jobs lost over the last 2 years. And any glimmer of hope for the unemployed during the coldest time of the year is great. 
Many thought the unemplyment rate to worsen [...]]]></description>
			<content:encoded><![CDATA[<p>The unemployment rate* fell from 10.2% to 10%.  Although this percentage number may seem small, this number partially represents the over 7 million jobs lost over the last 2 years. And any glimmer of hope for the unemployed during the coldest time of the year is great. </p>
<p>Many thought the unemplyment rate to worsen or at best stay, hold its level.  However, labor statistics illustrate employers eliminated fewer jobs this month than last month.  The news is well received especially considering this is a time when staff is trimmed to adjust expenses to meet company year-end financial projections.  </p>
<p>However, the financially literate translation is that investors are responding by displaying a greater confidence in Corporate America by placing more money in the stock market.  This infusion of money allows companies to raise (undebted) money to promote growth which means…more jobs.  Again, the number looks small considering the unemployment rate has more than double since 2007, but it’s one more positive sign that the economy is ticking upward.</p>
<p>*The unemployment rate reflects the number of people in the workforce that are not employed but looking for full time employment.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldfrenchfries.com/2009/12/unemployment-rate-improves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Indicators Speak Volumes</title>
		<link>http://www.coldfrenchfries.com/2009/11/economic-indicators-speak-volumes/</link>
		<comments>http://www.coldfrenchfries.com/2009/11/economic-indicators-speak-volumes/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:09:34 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[Home Finance]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.coldfrenchfries.com/?p=191</guid>
		<description><![CDATA[The economy seems to be quietly making a turnaround.  New jobless claims, which consist of newly unemployed persons, fell this month to its lowest level in over a year.  The number of newly unemployed persons went to slightly over 466, 000 persons.   In addition, the level of persons on unemployment benefits [...]]]></description>
			<content:encoded><![CDATA[<p>The economy seems to be quietly making a turnaround.  New jobless claims, which consist of newly unemployed persons, fell this month to its lowest level in over a year.  The number of newly unemployed persons went to slightly over 466, 000 persons.   In addition, the level of persons on unemployment benefits went to its lowest mark since February 2009 at 5.4 million Americans.</p>
<p>Additionally, housing prices are up for the fourth consecutive month and serve as an additional sign the nation’s economy is waking up.  Although housing prices are lower than last year this time, durable goods orders are lower than expected, and a steady increase of gas prices, any trace evidence of positive movement of the world’s largest economy is enough to promote investment in the nation again&#8230; translating to more jobs and economic growth for all…hopefully sooner than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldfrenchfries.com/2009/11/economic-indicators-speak-volumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers Re-Start Contributions to Retirement Plans</title>
		<link>http://www.coldfrenchfries.com/2009/11/employers-re-start-contributions-to-retirement-plans/</link>
		<comments>http://www.coldfrenchfries.com/2009/11/employers-re-start-contributions-to-retirement-plans/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:28:21 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Cold French Fries]]></category>
		<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.coldfrenchfries.com/?p=187</guid>
		<description><![CDATA[With record high unemployment levels and Americans feeling the cash pinch of the recessive national economy, many households have allowed their retirement plans to lag behind.  Extra cash that was previously used to pay into a retirement account is being used to make ends meet during tough economic times.  Likewise many companies suspended [...]]]></description>
			<content:encoded><![CDATA[<p>With record high unemployment levels and Americans feeling the cash pinch of the recessive national economy, many households have allowed their retirement plans to lag behind.  Extra cash that was previously used to pay into a retirement account is being used to make ends meet during tough economic times.  Likewise many companies suspended their employer contributions to employee retirement accounts.  However, many employers are re-instituting employer matching contributions to 401k and other company sponsored pension plans.  About 30% of employers that canceled the employer matching contributions over the past 3 years are reporting to start contributing again this New Year.  Employer paid matching retirement contributions are a great way to save twice as fast into a retirement account because the employer matches the investment made by the employee to encourage savings and as an added benefit to employment.  Make sure to inquire with your current (or prospective) employer as to what, if any, retirement plans are offered through the company or an affiliated group&#8230;your retirment pay is equally as important as the salary/pay you recieve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldfrenchfries.com/2009/11/employers-re-start-contributions-to-retirement-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Understanding the Financial News is Important</title>
		<link>http://www.coldfrenchfries.com/2009/10/why-understanding-the-financial-news-is-important/</link>
		<comments>http://www.coldfrenchfries.com/2009/10/why-understanding-the-financial-news-is-important/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:41:35 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[bank loans]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[mortgage interest rates]]></category>

		<guid isPermaLink="false">http://www.coldfrenchfries.com/?p=169</guid>
		<description><![CDATA[The stock market’s Dow Jones Industrials index recently reached the 10,000 mark and although the stock market hasn’t reached that mark in over a year, what is the significance of this seemingly random financial statistic to non-stock market investors?
The movements of the stock market reflect the confidence of investors in our economy’s corporate future.  [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market’s Dow Jones Industrials index recently reached the 10,000 mark and although the stock market hasn’t reached that mark in over a year, what is the significance of this seemingly random financial statistic to non-stock market investors?</p>
<p>The movements of the stock market reflect the confidence of investors in our economy’s corporate future.  When upward or downward surges occur in the stock market, investors show their enthusiasm or distrust in the economy by purchasing or selling ownership in public-owned corporations listed on a stock market.  By purchasing shares in a corporation, the investors feel confident they will profit in the near or distant future from partial ownership of that company.  Investors sell of stocks to access cash, gain a profit from a stock reaching a certain price or out of fear of losing money.  Investors base their decisions on a plethora of information provided by government agency reports, corporate financial statements or trends in an industry of which a corporation may hold a position.  If the government issues a report that the military will need an additional 2 million tires a year for its fleet off vehicles, then public companies making tires may see an increase in their stock price, since they will improve profits by selling more tires.  </p>
<p>At the end of every quarter (March, June, September &#038; December) corporations report their “Profits &#038; Loss” and other financial statements.  The stock market reacts this information and the Dow Jones Industrial index and various other indices will shift up or down by causing a reaction from investors.  So why does this all matter to most of us?  This investor activity drives bank lending practices, rates and activity.  Commerce is driven by these banks’ ability to lend to growing companies and thus creating a stable employment market and industry growth.  You have a vested interest in the movements of thee stock market, whether you literally place money in one of the stock markets or not. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldfrenchfries.com/2009/10/why-understanding-the-financial-news-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
