<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cold French Fries . com &#187; bank loans</title>
	<atom:link href="http://www.coldfrenchfries.com/tag/bank-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coldfrenchfries.com</link>
	<description>The World according to Marcus</description>
	<lastBuildDate>Wed, 07 Jul 2010 16:40:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buying a Home is Becoming More Expensive</title>
		<link>http://www.coldfrenchfries.com/2010/01/buying-a-home-is-becoming-more-expensive/</link>
		<comments>http://www.coldfrenchfries.com/2010/01/buying-a-home-is-becoming-more-expensive/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:30:47 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[Home Finance]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[bank loans]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.coldfrenchfries.com/2010/01/buying-a-home-is-becoming-more-expensive/</guid>
		<description><![CDATA[Although home prices haven’t increased much and interest rates have remained steady over the past year, it’s still going to be a more expensive to buy a home soon.  The Federal Housing Authority  (FHA) has decided to increase the down payment requirements on the mortgage loans they guarantee/insure.  This down payment was [...]]]></description>
			<content:encoded><![CDATA[<p>Although home prices haven’t increased much and interest rates have remained steady over the past year, it’s still going to be a more expensive to buy a home soon.  The Federal Housing Authority  (FHA) has decided to increase the down payment requirements on the mortgage loans they guarantee/insure.  This down payment was increased a year ago to its current level of 3.5% of the purchase price.  (Ex. $100,000 purchase price X 3.5% =$3,500 down payment).  Buyers can still obtain a mortgage for the 3.5% down payment, but they must meet a minimum credit score.  Additionally, the FHA insurance premiums will increase on each loan and the amount a seller can contribute to offset the buyer’s closing costs will be reduced to 3% from 6%.  FHA insures the majority of mortgage loans held by borrowers that would traditionally not qualify for a mortgage on more conventional mortgage loan routes…as called bank loans.  FHA appears to be adopting more stringent guidelines for its borrowers, however, conventional loans generally require at least a 20% down payment and much higher credit scores.  (Ex. $100,000 purchase price X 20% = $20,000 down payment). FHA is more lenient on past credit issues and is accepting of credit scores below 600.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldfrenchfries.com/2010/01/buying-a-home-is-becoming-more-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.coldfrenchfries.com/2010/01/239/</link>
		<comments>http://www.coldfrenchfries.com/2010/01/239/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:27:23 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Cold French Fries]]></category>
		<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[Home Finance]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[bank loans]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.coldfrenchfries.com/?p=239</guid>
		<description><![CDATA[Mortgages are loans made by banks and lenders that package these loans (securitize) and sell them on Wall Street in the form of bonds called mortgage backed securities (MBS).  The money made from the sale of the MBS them goes back to the bank/lender so they can complete more loans.  The mortgage payments [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgages are loans made by banks and lenders that package these loans (securitize) and sell them on Wall Street in the form of bonds called mortgage backed securities (MBS).  The money made from the sale of the MBS them goes back to the bank/lender so they can complete more loans.  The mortgage payments made by the homeowner eventually pay the investor that has purchased the MBS in which your mortgage resides with other like mortgages. </p>
<p>When the foreclosures started piling up, investors on Wall Street didn’t want to buy these MBS, which dried up bank’s and lender’s continual cash resource from the investor markets.  The dried cash pools prevented lenders from mortgage lending. The White House administration pledged $1 trillion dollars to the buy those unwanted MBS, so that lending could continue and keep the housing market alive.  The federal government’s involvement allowed mortgage interest rates to fall from 6% to its lowest 4.7% within a year of its involvement and made the volatile housing market an attractive bet as the government announced a healthy profit from its investment into the housing market.  </p>
<p>The US Treasury department believes the federal government’s involvement into the housing and MBS markets was supposed to be short-lived and its purpose now completed.  Although, many believe it’s too early for a government pullout of the fragile housing market because sales are low and the economy is ailing, but investors and housing market professionals could easily become reliant on the government’s presence and never allow the markets to fully strengthen to a self supporting level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldfrenchfries.com/2010/01/239/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Understanding the Financial News is Important</title>
		<link>http://www.coldfrenchfries.com/2009/10/why-understanding-the-financial-news-is-important/</link>
		<comments>http://www.coldfrenchfries.com/2009/10/why-understanding-the-financial-news-is-important/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:41:35 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[bank loans]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[mortgage interest rates]]></category>

		<guid isPermaLink="false">http://www.coldfrenchfries.com/?p=169</guid>
		<description><![CDATA[The stock market’s Dow Jones Industrials index recently reached the 10,000 mark and although the stock market hasn’t reached that mark in over a year, what is the significance of this seemingly random financial statistic to non-stock market investors?
The movements of the stock market reflect the confidence of investors in our economy’s corporate future.  [...]]]></description>
			<content:encoded><![CDATA[<p>The stock market’s Dow Jones Industrials index recently reached the 10,000 mark and although the stock market hasn’t reached that mark in over a year, what is the significance of this seemingly random financial statistic to non-stock market investors?</p>
<p>The movements of the stock market reflect the confidence of investors in our economy’s corporate future.  When upward or downward surges occur in the stock market, investors show their enthusiasm or distrust in the economy by purchasing or selling ownership in public-owned corporations listed on a stock market.  By purchasing shares in a corporation, the investors feel confident they will profit in the near or distant future from partial ownership of that company.  Investors sell of stocks to access cash, gain a profit from a stock reaching a certain price or out of fear of losing money.  Investors base their decisions on a plethora of information provided by government agency reports, corporate financial statements or trends in an industry of which a corporation may hold a position.  If the government issues a report that the military will need an additional 2 million tires a year for its fleet off vehicles, then public companies making tires may see an increase in their stock price, since they will improve profits by selling more tires.  </p>
<p>At the end of every quarter (March, June, September &#038; December) corporations report their “Profits &#038; Loss” and other financial statements.  The stock market reacts this information and the Dow Jones Industrial index and various other indices will shift up or down by causing a reaction from investors.  So why does this all matter to most of us?  This investor activity drives bank lending practices, rates and activity.  Commerce is driven by these banks’ ability to lend to growing companies and thus creating a stable employment market and industry growth.  You have a vested interest in the movements of thee stock market, whether you literally place money in one of the stock markets or not. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldfrenchfries.com/2009/10/why-understanding-the-financial-news-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying Your Credit Cards is No Longer Enough</title>
		<link>http://www.coldfrenchfries.com/2009/10/paying-your-credit-cards-is-no-longer-enough/</link>
		<comments>http://www.coldfrenchfries.com/2009/10/paying-your-credit-cards-is-no-longer-enough/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 12:43:25 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Cold French Fries]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[bank loans]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[financial plan]]></category>

		<guid isPermaLink="false">http://www.coldfrenchfries.com/?p=164</guid>
		<description><![CDATA[Most people believe that paying their credit cards on time will prevent them from paying extra charges.  However, card holders should double and thrice check their statements as many banks including Citibank are charging extra fees in the form of supplemental annual fees for instances such as a lack of transaction activity. (Remember if [...]]]></description>
			<content:encoded><![CDATA[<p>Most people believe that paying their credit cards on time will prevent them from paying extra charges.  However, card holders should double and thrice check their statements as many banks including Citibank are charging extra fees in the form of supplemental annual fees for instances such as a lack of transaction activity. (Remember if these fees aren&#8217;t paid tey will reflect as unpaid each month of a credit profile and slowly reduce one&#8217;s credit scores) Banks are preparing for the reduction in interest and fees they will be allowed to bill customers when the new credit card reform act comes into being in February 2010.  Many banks are making these profitable fees up with new rules and guidelines.  Financially literate credit card holders would be wise to read all correspondence from their issuing banks and to review statements for new or additional charges.  In addition, an occasional call with the bank to question fees and inquire of discounts and offers is always a good idea.  Make sure to maintain and record any agreements and changes in charges to your account for future reference should questions ever arise. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldfrenchfries.com/2009/10/paying-your-credit-cards-is-no-longer-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Affordability is a Major Part of Financial Literacy</title>
		<link>http://www.coldfrenchfries.com/2009/06/understanding-affordability-is-a-major-part-of-financial-literacy/</link>
		<comments>http://www.coldfrenchfries.com/2009/06/understanding-affordability-is-a-major-part-of-financial-literacy/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 04:09:38 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Cold French Fries]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[bank loans]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.coldfrenchfries.com/?p=130</guid>
		<description><![CDATA[        I recently got a call from a friend whose grandparents (80 years old) were placed into an expensive “no documentation” residential mortgage loan that is now foreclosing.  The grandparents were seeking cash for medical expenses and didn’t qualify for a loan requiring full documentation of income [...]]]></description>
			<content:encoded><![CDATA[<p>        I recently got a call from a friend whose grandparents (80 years old) were placed into an expensive “no documentation” residential mortgage loan that is now foreclosing.  The grandparents were seeking cash for medical expenses and didn’t qualify for a loan requiring full documentation of income and income sources.  However, due to their excellent credit scores, they qualified for a riskier loan product that would forgo the process of verifying financial ability and documentation.  Well, the mortgage interest rate adjusted and the medical expenses increased, the grandparents found themselves in an all too familiar situation… unable to afford their home of over 25 years and facing foreclosure.  Key point to remember here is that everyone must understand bank loan qualifying standards are set to insure the loan applicant has a clear and certain ability to repay the loan in a timely manner.  The mortgage company that determined the grandparents couldn’t afford the mortgage under normal conditions was wrong for suggesting the &#8220;no documentation&#8221; loan product with an unchanged understanding of the grandparent&#8217;s finances.   Of course, after managing to maintain stellar credit, the grandparents should have been able to see that the riskier mortgage was more expensive and could reach an unaffordable level.  But the thought of receiving an approval by creditors gives a false sense of security that the bank believes the loan requirements were manageable and affordable.  In mortgage lending, irresponsibility in one’s fiduciary relationship to the client is inexcusable.  The applicants are people&#8230; grandparents&#8230; who are relying on the guidance of the mortgage professionals and misuse of this trust relationship can lead to heavy fines on the lender.  However, when mortgage professional are dealing with the elderly, there are additional laws that prevent and prosecute predatory lenders.<br />
           I know it’s not always great to get an unapproved status back on a loan application, but sometimes it for the best.  Beware of risky loan products that speak beyond your level of financial literacy and discuss options with unbiased financial professionals (like CPA&#8217;s) outside of the transaction. If you feel you or someone else has been illegally advised on a mortgage transaction, contact your state&#8217;s attorney general and professional licensing commission arm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldfrenchfries.com/2009/06/understanding-affordability-is-a-major-part-of-financial-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Really on a Credit Report?</title>
		<link>http://www.coldfrenchfries.com/2009/05/whats-really-on-a-credit-report/</link>
		<comments>http://www.coldfrenchfries.com/2009/05/whats-really-on-a-credit-report/#comments</comments>
		<pubDate>Tue, 12 May 2009 02:47:18 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Cold French Fries]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[bank loans]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.coldfrenchfries.com/?p=82</guid>
		<description><![CDATA[In the banking industry, the credit report / credit profile is often referred to as the “character report.”  The credit/character report does not determine if a person has “good” or “bad” credit, as much as it helps illustrate a financial picture of a person’s consistency to uphold to their financial responsibility.  The credit [...]]]></description>
			<content:encoded><![CDATA[<p>In the banking industry, the credit report / credit profile is often referred to as the “character report.”  The credit/character report does not determine if a person has “good” or “bad” credit, as much as it helps illustrate a financial picture of a person’s consistency to uphold to their financial responsibility.  The credit report answers questions like… does a person pay their financial obligations each month within 30 days? …How many times over the last two years has this person been more than 30 days late on those obligations?&#8230; Does a credit holder rely on the bank’s money more to manage their own money by carrying balances beyond their monthly and yearly earning potential?  The answers to these lines of question help a creditor determine the risk of offering credit/money to a person and assess the likelihood of timely installment payments until the debt is repaid.   That risk is expressed in the form of the credits interest rate.<br />
Does a low credit score translate to a financial deadbeat?  Absolutely not, I have known some really great people that have experienced “bad” credit situations, but not because they were “bad” people.  In fact, after my father’s death, I became very detached from my finances (and other responsibilities) as I dealt with my loss.  Although death isn’t an excuse to mentally checkout on finances, my actions became a sign of a potential credit risk I could become should I fall victim to my emotions again.  I was traveling with a friend in the city when he received a parking ticket. As soon as he pulled the ticket from his windshield, he drove to the address on the citation and paid the fine.  Out of curiosity, I asked him his credit scores and he quickly responded 814.  Both the actions of paying the ticket immediately and knowing his exact score are the characteristic traits of an 800+ credit score person.  Equally, the characteristic traits of the person that pays the “minimum due” each month and carries high credit card balances, typically carries a 600+ credit score.  These character traits may walk on the edge of risky for one person and may be perfectly normal to another, but the manner of attention given to one’s financial obligations are the only concern of the creditors.<br />
No one is necessarily bad or good because of the way they address financial obligations, but the everyday decisions that make up who they “are” as a person, exemplify what the character report will reveal towards those obligations.  Improving one’s credit score is as much about managing money as it is about managing one’s personality and mental whims.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coldfrenchfries.com/2009/05/whats-really-on-a-credit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
